| Time | Speaker | Title |
|---|---|---|
| Monday, May 18th | ||
| from 15:00 | Arrival and check-in | |
| 16:30 - 17:00 | Welcome coffee and registration | |
| 17:00 – 18:30 | Session 1 | |
| Kevin Briggman | Brain-wide integration of visual and vestibular input during navigation in Danionella cerebrum | |
| Valentina Emiliani | All-Optical Neural Circuit Manipulation in Freely Moving Mice Using Flexible Two-Photon Microendoscopes | |
| Damian Wallace | Sequential activation of neurons in PPC layer 2/3 but not layer 5 in freely jumping mice | |
| Alexander Groh | Thalamocortical bursts encode reward contingencies and drive associative learning | |
| 19:00 | Dinner | |
| Tuesday, May 19th | ||
| 09:30 - 11:00 | Session 2 | |
| Benjamin Judkewitz | The smallest vertebrate brain in action | |
| Coen Elemans | Vocal constraints limit biosonar emission rates in bat and whale echolocation | |
| Jennifer Bizley | Studying the role of active sensing in sound localisation | |
| Sonja Bisch-Knaden | Coding of natural plant bouquets in the brain of a hawkmoth | |
| 11:00 - 11:30 | Coffee break | |
| 11:30 - 13:00 | Session 3 | |
| Itai Cohen | Uncovering motor control in insect flight | |
| Marie Suver | Mechanisms of mechanosensory and motor integration in Drosophila | |
| Avner Wallach | What electric fish teach us about prediction, perception, and navigation | |
| Ehud Ahissar | The perceptual bottleneck: brain-world loops | |
| 13:00 - 14:00 | Lunch | |
| 14:00 - 15:30 | Session 4 | |
| Aneta Koseska | Biological computations across scales | |
| Emily Dennis | From intuition towards mechanisms: how mice can use sound to find hidden prey | |
| Florencia Iacaruso | Persistent collicular representations of target kinematics during active pursuit | |
| Eva Naumann | Neural mechanisms of visually driven action selection in larval zebrafish | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:00 | Session 5 | |
| Jason Kerr | Hawk vision during aerial target capture in the wild | |
| Cindy Poo | Adaptive behavior in a dynamic patch foraging environment | |
| Nacho Sanguinetti | Sensorimotor intelligence of the wild Agouti | |
| 17:00 - 19:00 | Poster session | |
| 19:00 | Dinner | |
| Wednesday, May 20th | ||
| 09:30 - 11:00 | Session 6 | |
| Jonathan Whitlock | Cortical coding of posture and the face in freely moving rats | |
| Jean Laurens | Parietal cortex activity during naturalistic behavior in freely moving marmosets | |
| Tobias Rose | Stability of Visual Processing in Passive and Active Vision | |
| Adam Sugi | Layer 6 Control of Visual Cortex in Low Luminance | |
| 11:00 - 11:30 | Coffee break | |
| 11:30 - 13:00 | Session 7 | |
| Chris Angeloni | Hippocampal representations during active avoidance of a mobile threat | |
| Riccardo Beltramo | The role of an ancestral visual pathway in shaping hippocampal maps | |
| James Knierim | Visual landmark control over path integration circuits | |
| Pascal Malkemper | Absence of the Earth's magnetic field induces stress in a mammal | |
| 13:00 - 14:00 | Lunch | |
| 14:00 - 15:30 | Session 8 | |
| Pauline Fleischmann | Magnetoreception in Motion: The role of the magnetic sense for navigation in desert ants | |
| Sepiedeh Keshavarzi | Dissecting sensory contributions to spatial orientation in mice | |
| Ronen Segev | Fish navigation in and out of the lab | |
| Guy Bouvier | Self- versus Externally-Generated: Head Movement Representations in Primary Visual Cortex | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 |
Dahlem Campus Tours Tour 1: 100 Years of Science at Germany's Oxford Tour 2: Science Heaven - Dahlem's Nobel Laureates |
|
| 17:30 - 19:00 | Poster session | |
| 19:00 | Dinner | |
| Thursday, May 21st | ||
| 09:30 - 11:00 | Session 9 | |
| Antonin Blot | Encoding of visuomotor gain for depth estimation | |
| Philip Parker | Beyond the Receptive Field: Visual Cortex Coding During Natural Behavior | |
| Lisa Fenk | The emergence of spontaneous and reflexive eye movements in insects | |
| Jasper Poort | Comparing the roles of the superior colliculus and primary visual cortex in visual spatial detection in freely moving mice. | |
| 11:00 | Guesthouse check-out | |
| 11:00 - 11:30 | Coffee break | |
| 11:30 - 13:00 | Session 10 | |
| Arkarup Banerjee | Sensorimotor computations underlying vocal communication in singing mice | |
| Alison Barker | Dynamics of Social Systems: Communication and Cooperation in the Naked Mole-Rat | |
| Jesse Goldberg | Parrots imitate song and dance with mixed vocal-gestural neural signals | |
| Richard Hahnloser | Disentangling zebra finch group-level behaviors | |
| 13:00 - 14:00 | Lunch | |
| 14:00 | Departure |